Statistics
Statistics concerning the largest groups of known students with disabilities. Please note that the numbers only include students and postgraduate students who have been in contact with the coordinator for students with disabilities at one of the institutions of higher education in Sweden - or who have come to the coordinator's knowledge through the teaching staff or counsellors at the departments.
Of the students included in the statistics for 2009, 30 were graduate and postgraduate students; 21 women and 9 men.
2009 |
|||
women |
men |
numbers |
|
| Students with dyslexia/specific learning difficulties | 2 290 | 1 344 | 3 634 |
| Students with visual impairment | 118 | 85 | 203 |
| Students with mobility impairment | 341 | 151 | 492 |
| Deaf students (with interpreter) | 97 | 37 | 134 |
| Deaf students without interpreter (the teachers know sign language) | 16 | 3 | 19 |
| Students with learning difficulties/disabilities | 532 | 423 | 955 |
| Hard of hearing students (without interpreter) |
118 | 85 | 203 |
| Others | 219 | 111 | 330 |
| In all | 3 731 | 2 239 | 5 970 |
| Students who have been in contact with the coordinator for planning of the studies, without applying for other forms of support | 903 | 572 | 1 475 |
| All in all | 4 634 | 2 811 | 7 445 |
